Sep 6, 2011
Religare Finvest Limited-Public Issue of Secured Non-Convertible Debentures. September 2011
Issue Size: Rs. 400 Crores with option to retain oversubscription up to Rs. 400 Crores, aggregating to Rs. 800 Crores
Credit Rating: AA- by CARE & 'AA-(Stable)' by ICRA
Issuance and Trading: Compulsorily in Demat Form
Who Can Apply: Category III - Indian Residents, NRI, HUF's,(<= Rs. 5 lakh)
Category II - Corporates(Any Amount) & Individuals/HUF(more than 5 Lakhs)
Category I - QIB
Allocations on First cum first serve basis
NCD Options | I | II |
Tenor (in Months) | 60 M | 36 M |
Issuance and Trading | Compulsorily in Dematerlized form, to be listed in BSE | |
| Coupon (%) p.a. | ||
QIB | 12.10% | 12.00% |
NII /HNI – Individuals applying more than Rs. 5 lakhs | 12.25% | 12.15% |
Individuals applying upto Rs. 5 lakhs | 12.50% | 12.25% |
Redemption Date | 60 months from the Deemed Date of Allotment | 36 months from the Deemed Date of Allotment |
Redemption Amount | Repayment of the Face Value + any interest that may have accrued at the Redemption date | Repayment of the Face Value + any interest that may have accrued at the Redemption date |
To Invest: Email: shaguninvestment@gmail.com | Phone: 0-8872727282
No comments:
Post a Comment