RKS INVESTMENTS
Friday, 18 May 2012
Monday, 6 February 2012
Wednesday, 1 February 2012
Jan 20, 2012Public Issue of IRFC & HUDCO Tax Free Bonds - January - February 2012
The public issue of IRFC Tax Free Bonds and HUDCO Tax Free Bonds are likely to hit the markets by 27th. Jan 2012.
Both IRFC and Hudco have filled the Draft Self Prospectus with the Exchange and are available for comments. As per the Prospectus the Bonds shall be issued in forms of Tax Free, Secured, Redeemable, Non Convertible Debentures with face value of Rs. 1000 each having Tax Benefits Under Section 10(15)(iv)(h) of the Income Tax Act, 1961.
The main features of these bonds issue is as Follows:
Particulars | IRFC TAX FREE BONDS | IRFC TAX FREE BONDS | HUDCO TAX FREE BONDS | HUDCO TAX FREE BONDS |
Issue Opening Date | 27TH January 2012* | 27TH January 2012* | 27TH January 2012* | 27TH January 2012* |
Issue Closing Date | **** | **** | **** | **** |
Rating | AAA | AAA | AA+ | AA+ |
Coupon (HNI, Corp, QIB) | 8% p.a.* | 8.10% p.a.* | 8.10% p.a.* | 8.20% p.a.* |
Coupon (Retail) | 8.15% p.a.** | 8.30% p.a.** | 8.20% p.a.** | 8.30%** |
Tenure | 10 Years | 15 Years | 10 Years | 15 Years |
Face Value of Bond | 1000 | 1000 | 1000 | 1000 |
Option | PAYABLE Annually Only | PAYABLE Annually Only | PAYABLE Annually Only | PAYABLE Annually Only |
Issuance | Demat as well as physical | Demat as well as physical | Demat as well as physical | Demat as well as physical |
* Tentative subjected to change
** Tentative subjected to change and for primary allotees only
Friday, 13 January 2012
Friday, 30 December 2011
Subscribe to:
Comments (Atom)



